Uruganda ruhendutse Ubushinwa Bishyushye Ifeza ya Aluminium Impapuro Impapuro zipfunyika
Hamwe nikoranabuhanga ryambere ryambere kimwe nkumwuka wacu wo guhanga udushya, ubufatanye, inyungu niterambere, tugiye kubaka ejo hazaza heza hamwe numushinga wawe wubahwa wuruganda ruhendutse Ubushinwa Bishyushye Ubushinwa Ifeza ya Aluminium Foil Paper Butter Wraping Paper, Ishirahamwe ryacu ryateye imbere vuba ingano na status kubera ubwitange bwuzuye mubikorwa byo hejuru, agaciro keza kubicuruzwa nubufasha bwiza bwabakiriya.
Hamwe na tekinoroji yacu iyobora kimwe nkumwuka wacu wo guhanga udushya, ubufatanye, inyungu niterambere, tugiye kubaka ejo hazaza heza hamwe numushinga wawe wubahwa kuriUbushinwa Impapuro za Aluminium, Impapuro zo gupakira ibiryo, Dutegereje gufatanya nawe hafi kubwinyungu zacu niterambere ryo hejuru.Twijeje ubuziranenge, niba abakiriya batanyuzwe nubwiza bwibicuruzwa, urashobora kugaruka muminsi 7 hamwe na leta zabo zambere.
Parameter
izina RY'IGICURUZWA | Impapuro zo mu rwego rwo hejuru impapuro + PE / PLA.(Impuzu imwe cyangwa impande zombi zemewe) |
Ibikoresho | Impapuro zera zongeye gukoreshwa, impapuro zijimye zijimye. |
ingano | Kuzunguruka (ubugari bwa OEM) cyangwa urupapuro (Ingano ya OEM) |
icapiro | ntarengwa.10-amabara yihariye yo gucapa kubikoresho byo gucapa |
Ikiranga | Urwego rwibiryo, rwirinda amazi, rutarinda amazi, gufunga bikomeye, gucapa neza |
Porogaramu | Gupakira ibiryo, gukora igikombe cyo gukora, gucapa |
kugenzura ingano | Garama y'impapuro: ± 5%, garama PE: ± 2g, ubunini: ± 5%, ubuhehere: 6% -8%, umucyo:> 78 |
Icyemezo | ISO / BSCI / FSC / SGS |
Ingano ntarengwa | Toni 25 (icyicaro gikuru 1 * 40) |
kwishyura | 30% kubitsa mbere, 70% kwishyura mbere yo gutanga, ibaruwa yinguzanyo, amasezerano yo kwishyura arashobora kumvikana. |
amasezerano y'ubucuruzi | FOB Ningbo cyangwa icyambu icyo aricyo cyose cyabashinwa, EXW yumvikana |
Uburyo bwo kohereza | Ku nyanja, mu kirere, na Express (DHL, FEDEX, TNT, UPS, nibindi), ukurikije ibyo usabwa |
Ibyiza byacu
Ibikoresho bigezweho Byemerera PE kumurika kuruhande rumwe cyangwa impande zombi, Impapuro shingiro ni isugi isukuye isukuye idafite impapuro zanditseho kraft (icyiciro cyo hejuru cyibiribwa ku isoko ryUbushinwa), Ubunini bwinshi nubunini buke butabishaka (uburemere bukunzwe 90g kugeza 400g ). imbaraga;imbaraga zububasha nimbaraga zidasanzwe zo kwikuramo.
Impapuro zo mu rwego rwo hejuru impapuro (impapuro zifatizo) TDS
g / m² | 180 ± 6 | 190 ± 6 | 200 ± 6 | 210 ± 7 | 220 ± 7 | 230 ± 8 | 240 ± 8 | 250 ± 8 | 260 ± 9 | 270 ± 9 | 280 ± 10 | 290 ± 10 | 300 ± 10 | 310 ± 10 | 320 ± 12 | 330 ± 12 | 340 ± 12 | 350 ± 12 | 400 ± 12 |
MM / inc | 240 ± 10 | 250 ± 10 | 265 ± 12 | 275 ± 12 | 290 ± 12 | 300 ± 12 | 315 ± 12 | 325 ± 15 | 340 ± 15 | 350 ± 15 | 365 ± 15 | 375 ± 15 | 390 ± 15 | 400 ± 15 | 415 ± 15 | 425 ± 15 | 440 ± 15 | 450 ± 15 | 500 ± 15 |
mn | 1.50 | 3.00 | 4.30 | 6.70 | |||||||||||||||
3.00 | 6.00 | 8.60 | 13.40 | ||||||||||||||||
kg / m² | 1.50 | ||||||||||||||||||
g / m² | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 |
% | 4.00 | ||||||||||||||||||
nto | 4 | 3 |
Ibiro
Igikoresho fatizo
Ibyacu
Ibikoresho byacu
Hamwe nikoranabuhanga ryambere ryambere kimwe nkumwuka wacu wo guhanga udushya, ubufatanye, inyungu niterambere, tugiye kubaka ejo hazaza heza hamwe numushinga wawe wubahwa wuruganda ruhendutse Ubushinwa Bishyushye Ubushinwa Ifeza ya Aluminium Foil Paper Butter Wraping Paper, Ishirahamwe ryacu ryateye imbere vuba ingano na status kubera ubwitange bwuzuye mubikorwa byo hejuru, agaciro keza kubicuruzwa nubufasha bwiza bwabakiriya.
Uruganda ruhendutseUbushinwa Impapuro za Aluminium, Impapuro zo gupakira ibiryo, Dutegereje gufatanya nawe hafi kubwinyungu zacu niterambere ryo hejuru.Twijeje ubuziranenge, niba abakiriya batanyuzwe nubwiza bwibicuruzwa, urashobora kugaruka muminsi 7 hamwe na leta zabo zambere.